Four time IndyCar champion and one of the all time greatest Scott Dixon triumphed in a fantastic battle against Team Penske’s Josef Newgarden to take his 41st career win and his first at the legendary Road America circuit. This win extends Dixon’s championship lead over Simon Pagenaud to 34 points heading into the Iowa Corn 300.
Dixon started fifth on the grid, behind all four Penske cars but a perfectly executed pit stop strategy allowed the Chip Ganassi Racing driver to take the win. Polesitter Helio Castroneves couldn’t manage his fuel appropriately and so he dropped down. Fortunately, the popular Brazilian managed to save his race and finish third to score some valuable points in the championship. Defending champion Simon Pagenaud ran a pretty quiet race and finished fourth.
Texas winner Will Power finished fifth after making contact with James Hinchcliffe which resulted in the latter retiring but being classified as the twentieth finisher nonetheless. Rounding off the top 10 behind Power was Dale Coyne Racing’s Ed Jones, Detroit GP winner Graham Rahal, Brit Max Chilton and Schmidt Peterson Motorsports’ Mikhail Aleshin. IndyCar rookie and former f1 driver Esteban Gutierrez finished P17, ahead of veteran Marco Andretti.
Andretti Autosport’s Takuma Sato spun and hit the barriers at the Kettle Bottoms straight on Lap 29 to cap off a terrible weekend for the Indy500 champion, who was racing with a health issue. He was classified at P19 at the end of the race. Sato’s accident brought out a full course yellow and at the restart, Scott Dixon made a daring move around the outside of race leader Josef Newgarden at Turn 1 to take the lead.
On Lap 45 out of 55, the long battle between Alexander Rossi and Tony Kanaan turned ugly as the latter tried an ambitious move on Rossi but lost control of his Chip Ganassi Honda and hit the wall, causing another full course yellow. Rossi finished the race in 13th place but Kanaan had to retire but he was classified as the 21st finisher. After the restart, an epic battle unfolded between Dixon and Newgarden for the lead but the former kept his cool and won the race by just 0.5 seconds in the end.
Now, the pressure is on the Penske drivers to deliver in the forthcoming races, with the next one being the Iowa Corn 300 at the Iowa Speedway.
The championship points Standings of The Verizon Indycar Series
Last Updated: Monday, June 26, 2017
Rank | Driver | STP | LB | BAR | PHX | GPI | IND | BEL | BEL | TEX | R-AM | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 35 | 35 | 41 | 30 | 40 | 53 | 41 | 28 | 23 | 53 | 379 |
2 | Simon Pagenaud | 41 | 30 | 35 | 53 | 32 | 43 | 14 | 30 | 35 | 32 | 345 |
3 | Helio Castroneves | 28 | 23 | 33 | 34 | 31 | 96 | 28 | 22 | 10 | 37 | 342 |
4 | Takuma Sato | 31 | 12 | 22 | 14 | 18 | 137 | 24 | 34 | 20 | 11 | 323 |
5 | Josef Newgarden | 24 | 35 | 51 | 23 | 19 | 34 | 32 | 41 | 18 | 41 | 318 |
6 | Will Power | 13 | 17 | 20 | 41 | 54 | 41 | 12 | 35 | 53 | 30 | 316 |
7 | Graham Rahal | 13 | 20 | 17 | 9 | 28 | 57 | 54 | 53 | 32 | 24 | 307 |
8 | Tony Kanaan | 18 | 15 | 26 | 28 | 10 | 91 | 15 | 20 | 41 | 9 | 273 |
9 | Alexander Rossi | 19 | 11 | 30 | 15 | 24 | 91 | 30 | 26 | 8 | 17 | 271 |
10 | Ed Jones | 20 | 28 | 14 | 19 | 11 | 93 | 22 | 8 | 13 | 26 | 254 |
11 | Max Chilton | 14 | 16 | 18 | 10 | 26 | 86 | 19 | 15 | 25 | 22 | 251 |
12 | James Hinchcliffe | 23 | 51 | 28 | 18 | 17 | 33 | 36 | 10 | 16 | 10 | 242 |
13 | Marco Andretti | 26 | 10 | 9 | 12 | 14 | 76 | 18 | 17 | 28 | 12 | 222 |
14 | Mikhail Aleshin | 16 | 18 | 20 | 13 | 12 | 55 | 29 | 14 | 15 | 20 | 212 |
15 | Ryan Hunter-Reay | 32 | 14 | 19 | 17 | 35 | 35 | 17 | 14 | 11 | 16 | 210 |
16 | JR Hildebrand | 17 | 19 | 0 | 35 | 16 | 61 | 13 | 12 | 18 | 14 | 205 |
17 | Carlos Munoz | 9 | 26 | 13 | 20 | 15 | 50 | 16 | 19 | 12 | 19 | 199 |
18 | Charlie Kimball | 12 | 9 | 16 | 24 | 9 | 29 | 9 | 24 | 11 | 29 | 172 |
19 | Conor Daly | 15 | 14 | 12 | 16 | 13 | 18 | 8 | 18 | 26 | 15 | 155 |
20 | Spencer Pigot | 10 | 24 | 10 | 0 | 22 | 29 | 20 | 9 | 0 | 18 | 142 |
21 | Sebastien Bourdais | 53 | 40 | 24 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 136 |
22 | Ed Carpenter | 0 | 0 | 0 | 26 | 0 | 79 | 0 | 0 | 19 | 0 | 124 |
23 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 20 | 73 | 0 | 0 | 0 | 0 | 93 |
24 | Gabby Chaves | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 30 | 0 | 83 |
25 | Oriol Servia | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 11 | 0 | 0 | 61 |
26 | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 47 |
27 | Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 13 | 40 |
28 | Sebastian Saavedra | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
29 | Pippa Mann | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
30 | Jay Howard | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
31 | Zach Veach | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 |
32 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
33 | James Davison | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
34 | Jack Harvey | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
35 | Tristan Vautier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
36 | Buddy Lazier | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Click Here To Check Out The Full Race Standings Of The Kohler GP 2017!
liked this article? Don’t be shy! Tell your friends about it!
None of the media used in this article belongs to me. Credits to whomsoever they may belong to.